| IP address | Port | Country | Type | Checked (ago) | Check |
|---|---|---|---|---|---|
| 38.106.158.128 | 10200 | United States | 5 | 00:00:32 | check |
| 216.251.196.122 | 64101 | United States | 5 | 00:00:33 | check |
| 204.10.239.209 | 10200 | United States | 5 | 00:00:55 | check |
| 216.251.197.110 | 64101 | United States | 5 | 00:01:02 | check |
| 107.160.89.21 | 1080 | United States | 4/5 | 00:02:17 | check |
| 115.28.140.124 | 1080 | United States | 4/5 | 00:02:38 | check |
| 93.92.200.67 | 9050 | Austria | 4/5 | 00:02:48 | check |
| 37.247.107.233 | 31979 | Turkey | 5 | 00:03:04 | check |
| 50.174.192.242 | 62044 | United States | 5 | 00:04:30 | check |
| 220.246.37.248 | 63758 | Hong Kong | 5 | 00:04:50 | check |
| 31.184.242.202 | 3130 | Russian Federation | 5 | 00:05:00 | check |
| 190.207.24.116 | 9000 | Venezuela | 5 | 00:05:42 | check |
| 222.114.148.248 | 8080 | Romania | 5 | 00:07:19 | check |
| 85.228.177.114 | 10200 | Sweden | 5 | 00:07:22 | check |
| 149.202.68.167 | 37678 | United States | 4/5 | 00:07:47 | check |
| 5.9.116.251 | 1080 | Germany | 4/5 | 00:10:26 | check |
| 78.40.228.50 | 62798 | Turkey | 5 | 00:10:27 | check |
| 66.182.242.59 | 10200 | United States | 5 | 00:11:13 | check |
| 216.251.199.224 | 1080 | United States | 5 | 00:11:15 | check |
| 64.53.149.36 | 10200 | United States | 5 | 00:11:19 | check |
United States
Austria
Turkey
Hong Kong
Russian Federation
Venezuela
Romania
Sweden
Germany